|
>Click here
|
|
Consumer Price Index
The Quarterly Consumer Price Index (CPI - For Sydney NSW - All Groups)

Quarterly CPI - Sydney All Groups - Index Numbers
Year March June September December
2000 125.8 127.0 131.6 132.2
2001 134.0 135.0 135.4 136.6
2002 137.9 138.8 139.6 140.4
2003 142.1 142.2 142.4 143.6
2004 145.0 145.5 146.2 147.3
2005 148.2 149.0 150.5 151.0
2006 152.2 154.7 156.1 155.8
2007 155.6 157.4 158.1 159.5
2008 161.7 164.1 165.9 165.5 2009 165.6 166.3 168.1 169.1
Quarterly CPI - Sydney All Groups - Percentage Change
Year March June September December
2000 2.6 3.3 6.0 6.0
2001 6.5 6.3 2.9 3.3
2002 2.9 2.8 3.1 2.8
2003 3.0 2.4 2.0 2.3
2004 2.0 2.3 2.7 2.6
2005 2.2 2.4 2.9 2.5
2006 2.7 3.8 3.7 3.2
2007 2.2 1.7 1.3 2.4
2008 3.9 4.3 4.9 3.8
2009 2.4 1.3 1.3 2.2
Source: Australian Bureau of Statistics
|